Architecting exponential output.
Daily measurements of human-equivalent hours generated, multiplied by Claude.

55.4x
Avg leverage multiplier
About AI Leverage
AI leverage is the ratio between the human-equivalent hours a task would have required and the wall-clock minutes it actually took with Claude Code as the implementer. A senior engineer who would need a full week to scope, write, test, and ship a feature might see Claude finish the same work in twenty minutes. That is a leverage factor of roughly 120x. The point is not throughput; it is end-to-end engineering output measured against the work a human would do alone, at the same quality bar, in the same codebase, with the same tests passing.
I track every non-trivial task I complete with Claude Code. The numbers below come from that log. I publish a daily record of what I built, how long it took me to supervise, and what a human would have spent on the same work. The public record keeps me honest. Estimates are uncomfortable to defend in writing, and that discomfort is exactly the test the metric needs.
Articles on Leverage and AI-Assisted Engineering
- The Leverage Factor: Measuring AI-Assisted Engineering OutputFebruary 24, 202610 min read
- Agentic Coding and Decision Fatigue: The Cognitive Cost of Supervising AIFebruary 28, 202621 min read
- The Leverage Factor, Part 2: Defending the NumbersMarch 2, 202618 min read
- Agentic Coding, FOMO, and Flow State AddictionMarch 2, 202616 min read
- Automated TDD with Claude Code: Testing Strategy for AI-Assisted EngineeringMarch 3, 202613 min read
- Eleven Years in Forty-One DaysApril 4, 20269 min read
- Overlooked Productivity Boosts with Claude CodeOctober 9, 202513 min read
1,806
Total tasks
43,313
Human hours
284.4M
Estimated tokens
1,082.8
Human weeks
Human-equivalent hours by day
Last 30 days
View all records| Date | Tasks | Human hrs | Claude min | Sup. min | Leverage |
|---|---|---|---|---|---|
| 2026-04-30 | 14 | 79 | 607 | 34 | 11.6x |
| 2026-04-29 | 20 | 119 | 939 | 62 | 11.3x |
| 2026-04-28 | 11 | 204 | 366 | 41 | 23.3x |
| 2026-04-27 | 31 | 620 | 1,329 | 128 | 26.1x |
| 2026-04-26 | 74 | 899 | 2,006 | 220 | 24.1x |
| 2026-04-25 | 37 | 2,288 | 1,010 | 100 | 113.7x |
| 2026-04-24 | 30 | 1,513 | 1,188 | 92 | 74.0x |
| 2026-04-23 | 43 | 436 | 1,261 | 150 | 20.3x |
| 2026-04-22 | 26 | 189 | 704 | 79 | 18.3x |
| 2026-04-21 | 19 | 158 | 524 | 74 | 16.4x |
| 2026-04-20 | 18 | 284 | 545 | 63 | 30.6x |
| 2026-04-19 | 47 | 2,136 | 2,010 | 148 | 58.1x |
| 2026-04-18 | 37 | 3,043 | 1,507 | 141 | 149.5x |
| 2026-04-17 | 11 | 348 | 1,050 | 38 | 29.7x |
| 2026-04-16 | 5 | 112 | 145 | 21 | 35.4x |
| 2026-04-15 | 21 | 784 | 1,266 | 130 | 45.4x |
| 2026-04-14 | 7 | 144 | 608 | 58 | 30.0x |
| 2026-04-13 | 23 | 858 | 1,576 | 179 | 56.0x |
| 2026-04-12 | 37 | 1,223 | 614 | 140 | 79.3x |
| 2026-04-11 | 42 | 332 | 368 | 133 | 49.6x |
| 2026-04-10 | 7 | 298 | 398 | 33 | 67.0x |
| 2026-04-09 | 61 | 2,080 | 1,242 | 250 | 112.0x |
| 2026-04-08 | 21 | 662 | 494 | 81 | 77.5x |
| 2026-04-07 | 36 | 536 | 742 | 131 | 50.5x |
| 2026-04-06 | 17 | 592 | 529 | 78 | 66.5x |
| 2026-04-05 | 26 | 401 | 465 | 111 | 52.9x |
| 2026-04-04 | 29 | 1,426 | 1,581 | 149 | 108.3x |
| 2026-04-03 | 8 | 143 | 278 | 33 | 36.1x |
| 2026-04-02 | 17 | 379 | 447 | 66 | 47.5x |
| 2026-04-01 | 1 | 1 | 4 | 1 | 15.0x |
Ready to transition from linear to exponential?
I take on a small number of consulting engagements each year — working directly with founders and engineering leaders who want to operate at this multiplier. The methodology behind the numbers is open and lives in the articles.